Bạn chưa có cổ phiếu theo dõi nào! Nhấn [+] để thêm.
Thêm mã
  • VN-Index 0.00 0 (0%)
  • HNX-Index 0.00 0 (0%)
  • UPCOM-Index 0.00 0 (0%)
CTCP CMISTONE Việt Nam
CMISTONE Viet Nam Joint Stock Company
Mã CK:      CAVICOSM      28      ■■ 0 (0%)      (cập nhật 16:47 05/07/2010)
Ngừng giao dịch
Sàn giao dịch: OTC
Nhóm ngành: Khai khoáng
Website: http://www.cmistone.com.vn
CAVICOSM » Lịch sử giao dịch
Lọc theo thời gian (Reset)
Ngày Đóng cửa +/- % Mở cửa Cao nhất Thấp nhất Tổng KLGD Tổng GTGD
05/07/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
04/07/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
03/07/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
02/07/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
01/07/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
30/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
29/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
28/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
14/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
13/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
12/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
11/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
10/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
09/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
08/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 20,000 560,000,000
07/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
06/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
05/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
04/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
03/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
02/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
01/06/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 20,000 560,000,000
31/05/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
30/05/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
29/05/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
28/05/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
27/05/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
26/05/2010 28,000 0.00 ■■ 0.00 28,000 28,000 28,000 10,000 280,000,000
25/05/2010 28,000 2.00 7.69 26,000 28,000 28,000 10,000 280,000,000
07/05/2010 26,000 0.00 ■■ 0.00 26,000 26,000 26,000 5,000 130,000,000
06/05/2010 26,000 -2.00 -7.14 28,000 26,000 26,000 5,000 130,000,000
05/05/2010 28,000 0.50 1.82 27,500 32,000 26,000 45,000 1,230,000,000
04/05/2010 27,500 -0.50 -1.79 28,000 32,000 26,000 95,000 2,530,000,000
03/05/2010 28,000 0.00 ■■ 0.00 28,000 32,000 26,000 90,000 2,400,000,000
02/05/2010 28,000 0.00 ■■ 0.00 28,000 32,000 26,000 90,000 2,400,000,000
01/05/2010 28,000 0.00 ■■ 0.00 28,000 32,000 26,000 90,000 2,400,000,000
30/04/2010 28,000 0.80 2.94 27,200 32,000 26,000 90,000 2,400,000,000
29/04/2010 27,200 0.96 3.66 26,240 32,000 26,000 170,000 4,480,000,000
28/04/2010 26,240 -0.06 -0.23 26,300 28,000 25,200 220,000 5,660,000,000
27/04/2010 26,300 -0.34 -1.28 26,640 28,000 25,200 170,000 4,360,000,000
26/04/2010 26,640 0.14 0.53 26,500 28,000 25,200 200,000 5,160,000,000
25/04/2010 26,500 0.10 0.38 26,400 28,000 26,000 140,000 3,660,000,000
24/04/2010 26,400 -0.27 -1.00 26,667 28,000 26,000 170,000 4,440,000,000
23/04/2010 26,667 -1.17 -4.19 27,833 28,000 26,000 90,000 2,360,000,000
22/04/2010 27,833 1.83 7.05 26,000 35,000 26,000 149,500 3,952,000,000
21/04/2010 26,000 0.00 ■■ 0.00 26,000 26,000 26,000 134,500 3,497,000,000
20/04/2010 26,000 0.00 ■■ 0.00 26,000 26,000 26,000 84,500 2,197,000,000
19/04/2010 26,000 0.00 ■■ 0.00 26,000 26,000 26,000 74,500 1,937,000,000
18/04/2010 26,000 0.00 ■■ 0.00 26,000 26,000 26,000 30,000 780,000,000
17/04/2010 26,000 0.75 2.97 25,250 26,000 26,000 30,000 780,000,000
16/04/2010 25,250 0.07 0.27 25,183 26,000 24,500 124,000 3,154,000,000
15/04/2010 25,183 -0.33 -1.29 25,513 25,600 24,500 124,000 3,142,000,000
14/04/2010 25,513 0.12 0.48 25,390 28,000 24,500 134,000 3,422,000,000
13/04/2010 25,390 0.29 1.16 25,100 28,000 24,500 144,000 3,662,000,000
12/04/2010 25,100 0.10 0.40 25,000 25,400 25,000 50,000 1,258,000,000
11/04/2010 25,000 0.00 ■■ 0.00 25,000 25,000 25,000 20,000 500,000,000
10/04/2010 25,000 -0.27 -1.06 25,267 25,000 25,000 20,000 500,000,000
09/04/2010 25,267 0.23 0.91 25,040 25,400 25,000 40,000 1,012,000,000
08/04/2010 25,040 0.14 0.56 24,900 25,400 24,000 80,000 1,986,000,000
07/04/2010 24,900 0.12 0.47 24,783 25,400 24,000 170,000 4,215,000,000
06/04/2010 24,783 -0.43 -1.72 25,217 25,400 24,000 160,000 3,959,000,000
05/04/2010 25,217 -0.31 -1.21 25,525 28,000 24,000 150,000 3,731,000,000
04/04/2010 25,525 0.00 ■■ 0.00 25,525 28,000 24,000 110,000 2,755,000,000
03/04/2010 25,525 0.31 1.21 25,220 28,000 24,000 110,000 2,755,000,000
02/04/2010 25,220 1.45 6.08 23,775 28,000 24,000 140,000 3,475,000,000
01/04/2010 23,775 0.73 3.15 23,050 25,100 21,000 150,000 3,525,000,000
31/03/2010 23,050 2.05 9.76 21,000 25,100 21,000 100,000 2,305,000,000
30/03/2010 21,000 0.00 ■■ 0.00 21,000 21,000 21,000 50,000 1,050,000,000
29/03/2010 21,000 0.00 ■■ 0.00 21,000 21,000 21,000 50,000 1,050,000,000
28/03/2010 21,000 0.00 ■■ 0.00 21,000 21,000 21,000 50,000 1,050,000,000
27/03/2010 21,000 -3.50 -14.29 24,500 21,000 21,000 50,000 1,050,000,000
26/03/2010 24,500 0.00 ■■ 0.00 24,500 28,000 21,000 60,000 1,330,000,000
25/03/2010 24,500 4.50 22.50 20,000 28,000 21,000 60,000 1,330,000,000
24/03/2010 20,000 0.00 ■■ 0.00 20,000 20,000 20,000 10,000 200,000,000
23/03/2010 20,000 0.00 ■■ 0.00 20,000 20,000 20,000 10,000 200,000,000
22/03/2010 20,000 0.00 ■■ 0.00 20,000 20,000 20,000 10,000 200,000,000
21/03/2010 20,000 0.00 ■■ 0.00 20,000 20,000 20,000 10,000 200,000,000
20/03/2010 20,000 0.00 ■■ 0.00 20,000 20,000 20,000 10,000 200,000,000
19/03/2010 20,000 0.00 ■■ 0.00 20,000 20,000 20,000 10,000 200,000,000
18/03/2010 20,000 0.00 ■■ 0.00 20,000 20,000 20,000 10,000 200,000,000
17/03/2010 20,000 0.00 ■■ 0.00 0 20,000 20,000 10,000 200,000,000
(ĐVT: 1,000 VNĐ)
  • Địa chỉ: Số 6 Nguyễn Công Hoan, Ba Đình, Hà Nội.
  • Điện thoại: (+84) 24 66873314
  • Email: contact@sanotc.com
Follow VinaCorp
Đã được cấp giấy phép thiết lập trang thông tin điện tử tổng hợp số 1472/ GP - TTĐT Ghi rõ nguồn "VinaCorp" khi phát hành lại thông tin từ kênh thông tin này.
© Copyright 2008-2024 VINACORP.VN. All Rights Reserved - OTC Vietnam Corp