Bạn chưa có cổ phiếu theo dõi nào! Nhấn [+] để thêm.
Thêm mã
  • VN-Index 0.00 0 (0%)
  • HNX-Index 0.00 0 (0%)
  • UPCOM-Index 0.00 0 (0%)
CTCP Phát triển Căn hộ Nam Long
Mã CK:      NLADC      8      +0.20 (+2.56%)      (cập nhật 22:03 29/07/2014)
Đang giao dịch
Sàn giao dịch: OTC
Nhóm ngành: Bất động sản
Website: http://namlongvn.com
NLADC » Lịch sử giao dịch
Lọc theo thời gian (Reset)
Ngày Đóng cửa +/- % Mở cửa Cao nhất Thấp nhất Tổng KLGD Tổng GTGD
29/07/2014 8,000 0.20 2.56 7,800 8,000 8,000 100,000 800,000,000
24/02/2014 7,650 0.15 2.00 7,500 7,800 7,500 70,000 540,000,000
23/02/2014 7,500 0.50 7.14 7,000 7,500 7,500 20,000 150,000,000
15/02/2014 7,000 1.00 16.67 6,000 7,000 7,000 15,000 105,000,000
14/11/2013 6,000 -0.30 -4.76 6,300 6,000 6,000 200,000 1,200,000,000
26/10/2013 6,300 0.15 2.44 6,150 6,300 6,300 30,000 189,000,000
22/10/2013 6,150 0.15 2.50 6,000 6,300 6,000 230,000 1,389,000,000
18/10/2013 6,000 -5.00 -45.45 11,000 6,000 6,000 200,000 1,200,000,000
14/09/2013 11,000 5.00 83.33 6,000 11,000 11,000 10,000 110,000,000
19/08/2013 6,000 -6.00 -50.00 12,000 6,000 6,000 200,000 1,200,000,000
24/02/2013 12,000 -0.25 -2.04 12,250 12,000 12,000 5,000,000 60,000,000,000
11/07/2012 12,250 1.15 10.36 11,100 13,400 11,100 400,000 4,900,000,000
10/07/2012 11,100 0.10 0.91 11,000 11,100 11,100 200,000 2,220,000,000
09/07/2012 11,000 -4.00 -26.67 15,000 11,100 10,900 400,000 4,400,000,000
20/06/2012 15,000 3.00 25.00 12,000 15,000 15,000 20,000 300,000,000
14/05/2012 12,000 0.20 1.69 11,800 12,000 12,000 100,000 1,200,000,000
11/05/2012 11,800 0.05 0.43 11,750 12,000 11,000 310,000 3,640,000,000
28/02/2012 11,750 -2.29 -16.29 14,036 12,000 11,000 230,000 2,680,000,000
27/02/2012 14,036 -0.16 -1.10 14,192 16,000 11,000 5,287,000 63,546,000,000
14/02/2012 14,192 -0.27 -1.84 14,458 16,000 11,000 287,000 3,546,000,000
13/10/2011 14,458 0.27 1.87 14,192 16,000 12,000 207,000 2,666,000,000
12/10/2011 14,192 -0.27 -1.84 14,458 16,000 11,000 210,000 2,699,000,000
11/10/2011 14,458 0.09 0.61 14,371 16,000 12,000 207,000 2,666,000,000
10/10/2011 14,371 -0.13 -0.89 14,500 16,000 12,000 10,217,000 129,816,000,000
22/08/2011 14,500 -0.21 -1.41 14,708 16,000 12,000 217,000 2,816,000,000
18/08/2011 14,708 0.21 1.43 14,500 16,000 12,000 167,000 2,216,000,000
17/08/2011 14,500 -0.21 -1.41 14,708 16,000 12,000 177,000 2,336,000,000
08/06/2011 14,708 -0.25 -1.65 14,955 16,000 12,000 167,000 2,216,000,000
07/06/2011 14,955 -0.30 -1.93 15,250 16,000 12,000 117,000 1,616,000,000
02/04/2011 15,250 0.71 4.87 14,542 16,000 13,500 67,000 1,016,000,000
01/04/2011 14,542 -0.32 -2.17 14,864 16,000 11,000 127,000 1,676,000,000
08/03/2011 14,864 -1.27 -7.84 16,129 16,000 11,000 97,000 1,346,000,000
07/03/2011 16,129 -0.03 -0.20 16,162 20,000 11,000 697,000 11,371,000,000
03/03/2011 16,162 -0.01 -0.03 16,167 20,000 11,000 672,000 10,996,000,000
02/03/2011 16,167 -0.04 -0.22 16,203 20,000 11,000 667,000 10,916,000,000
25/02/2011 16,203 -0.17 -1.03 16,371 20,000 11,000 642,000 10,541,000,000
22/02/2011 16,371 -0.05 -0.28 16,417 20,000 13,500 612,000 10,211,000,000
12/02/2011 16,417 0.17 1.03 16,250 20,000 13,500 587,000 9,836,000,000
18/01/2011 16,250 -0.04 -0.25 16,290 20,000 11,500 592,000 9,904,750,000
16/01/2011 16,290 0.07 0.44 16,219 20,000 11,500 567,000 9,529,750,000
15/01/2011 16,219 -0.07 -0.44 16,290 20,000 11,500 568,000 9,543,750,000
30/12/2010 16,290 0.10 0.63 16,188 20,000 11,500 567,000 9,529,750,000
24/12/2010 16,188 -0.15 -0.89 16,333 20,000 11,500 569,500 9,562,250,000
21/12/2010 16,333 -0.05 -0.28 16,379 20,000 11,500 542,000 9,154,750,000
20/12/2010 16,379 -0.05 -0.30 16,429 20,000 11,500 517,000 8,779,750,000
07/10/2010 16,429 0.33 2.02 16,103 20,000 11,500 492,000 8,404,750,000
06/10/2010 16,103 0.11 0.70 15,991 20,000 11,500 592,000 9,840,750,000
30/09/2010 15,991 1.28 8.66 14,716 20,000 11,500 572,000 9,444,750,000
29/09/2010 14,716 -0.07 -0.48 14,787 20,000 10,500 1,772,000 22,894,750,000
28/09/2010 14,787 0.07 0.48 14,716 20,000 10,500 1,774,000 22,930,750,000
27/09/2010 14,716 -0.14 -0.92 14,853 20,000 10,500 1,772,000 22,894,750,000
26/09/2010 14,853 -0.08 -0.54 14,933 20,000 10,500 1,572,000 20,544,750,000
22/09/2010 14,933 0.07 0.46 14,865 20,000 10,500 1,472,000 19,394,750,000
21/09/2010 14,865 0.03 0.18 14,838 20,000 10,500 1,482,000 19,514,750,000
20/09/2010 14,838 -0.07 -0.46 14,907 20,000 10,500 1,477,000 19,434,750,000
18/09/2010 14,907 -0.05 -0.34 14,958 20,000 10,500 1,377,000 18,234,750,000
17/09/2010 14,958 -0.07 -0.47 15,029 20,000 10,500 1,399,500 18,604,750,000
16/09/2010 15,029 -0.10 -0.65 15,127 20,000 10,500 1,389,500 18,484,750,000
15/09/2010 15,127 -0.02 -0.14 15,148 20,000 10,500 1,289,500 17,384,750,000
14/09/2010 15,148 0.07 0.44 15,082 20,000 10,500 1,339,500 18,184,750,000
09/09/2010 15,082 0.02 0.16 15,058 20,000 10,500 1,267,000 17,014,750,000
07/09/2010 15,058 0.13 0.90 14,924 20,000 10,500 1,262,000 16,934,750,000
31/08/2010 14,924 0.14 0.95 14,783 20,000 10,500 1,237,000 16,434,750,000
20/08/2010 14,783 -0.09 -0.58 14,869 20,000 10,500 1,212,000 15,934,750,000
18/08/2010 14,869 -0.08 -0.56 14,953 20,000 10,500 1,192,000 15,698,750,000
13/08/2010 14,953 0.15 1.03 14,800 20,000 10,500 1,172,000 15,458,750,000
02/08/2010 14,800 0.16 1.11 14,638 20,000 10,500 1,147,000 14,958,750,000
28/07/2010 14,638 0.17 1.20 14,465 20,000 10,500 1,122,000 14,458,750,000
23/07/2010 14,465 -0.12 -0.79 14,580 20,000 10,500 1,097,000 13,958,750,000
22/07/2010 14,580 -0.12 -0.84 14,703 20,000 10,500 997,000 12,858,750,000
21/07/2010 14,703 -0.13 -0.90 14,836 20,000 10,500 897,000 11,758,750,000
19/07/2010 14,836 -0.14 -0.95 14,978 20,000 10,500 797,000 10,658,750,000
16/07/2010 14,978 -0.15 -1.01 15,131 20,000 10,500 697,000 9,558,750,000
15/07/2010 15,131 -0.17 -1.08 15,296 20,000 10,500 597,000 8,458,750,000
13/07/2010 15,296 -0.20 -1.29 15,496 20,000 10,500 497,000 7,358,750,000
08/07/2010 15,496 0.20 1.28 15,300 20,000 11,500 397,000 6,308,750,000
05/07/2010 15,300 0.36 2.38 14,944 16,000 11,500 372,000 5,808,750,000
01/07/2010 14,944 -0.36 -2.33 15,300 16,000 10,700 417,000 6,296,250,000
30/06/2010 15,300 0.16 1.04 15,142 16,000 11,500 372,000 5,808,750,000
28/06/2010 15,142 0.04 0.25 15,104 16,000 11,500 402,000 6,153,750,000
22/06/2010 15,104 0.05 0.30 15,059 16,000 11,500 397,000 6,073,750,000
14/06/2010 15,059 -0.14 -0.90 15,195 16,000 11,400 362,000 5,556,750,000
08/06/2010 15,195 0.01 0.06 15,186 16,000 11,500 317,000 4,928,750,000
04/06/2010 15,186 -0.01 -0.06 15,195 16,000 11,500 327,000 5,078,750,000
31/05/2010 15,195 0.16 1.08 15,033 16,000 11,500 317,000 4,928,750,000
28/05/2010 15,033 0.18 1.18 14,857 16,000 11,500 327,000 5,046,750,000
27/05/2010 14,857 -0.09 -0.61 14,948 16,000 11,500 367,000 5,566,750,000
26/05/2010 14,948 0.15 1.00 14,800 16,000 11,500 332,000 5,048,750,000
24/05/2010 14,800 -0.33 -2.16 15,126 16,000 11,500 356,000 5,349,750,000
23/05/2010 15,126 0.08 0.50 15,050 16,000 11,500 306,000 4,707,750,000
22/05/2010 15,050 -0.13 -0.88 15,184 16,000 11,500 316,000 4,843,750,000
20/05/2010 15,226 -0.09 -0.59 15,317 16,000 11,500 296,000 4,609,750,000
19/05/2010 15,317 -0.09 -0.58 15,406 16,000 11,500 286,000 4,473,750,000
18/05/2010 15,406 0.13 0.86 15,274 16,000 11,500 266,000 4,197,750,000
17/05/2010 15,274 0.02 0.12 15,256 16,000 11,500 296,000 4,605,750,000
15/05/2010 15,256 -0.01 -0.08 15,268 16,000 11,500 286,000 4,449,750,000
14/05/2010 15,268 -0.13 -0.86 15,400 16,000 11,500 306,000 4,759,750,000
13/05/2010 15,400 0.03 0.21 15,367 16,000 11,500 276,000 4,351,750,000
10/05/2010 15,367 0.05 0.30 15,321 16,000 11,500 246,000 3,883,750,000
09/05/2010 15,321 0.02 0.14 15,300 16,000 11,500 221,000 3,483,750,000
05/05/2010 15,300 -0.02 -0.14 15,321 16,000 11,500 241,000 3,783,750,000
30/04/2010 15,321 0.12 0.80 15,200 16,000 11,500 221,000 3,483,750,000
29/04/2010 15,200 0.06 0.38 15,143 16,000 11,500 231,000 3,618,750,000
27/04/2010 15,143 0.14 0.95 15,000 16,000 11,500 206,000 3,218,750,000
26/04/2010 15,000 -0.04 -0.28 15,042 16,000 11,500 2,681,000 37,818,750,000
24/04/2010 15,042 0.08 0.53 14,962 16,000 11,500 2,646,000 37,283,750,000
21/04/2010 14,962 0.09 0.58 14,875 16,000 11,500 2,666,000 37,563,750,000
20/04/2010 14,875 -0.08 -0.50 14,950 16,000 11,500 2,641,000 37,163,750,000
19/04/2010 14,950 0.01 0.08 14,938 16,000 11,500 2,616,000 36,808,750,000
16/04/2010 14,938 0.15 1.03 14,786 16,000 11,500 91,000 1,408,750,000
12/04/2010 14,786 0.20 1.39 14,583 16,000 11,500 66,000 1,008,750,000
29/03/2010 14,583 -0.06 -0.41 14,643 16,000 11,500 41,000 608,750,000
25/03/2010 14,643 0.14 0.99 14,500 16,000 11,500 54,000 803,750,000
24/03/2010 14,500 -0.08 -0.57 14,583 16,000 11,500 28,000 413,750,000
22/03/2010 14,583 -0.06 -0.41 14,643 16,000 11,500 36,000 533,750,000
20/03/2010 14,643 0.14 0.99 14,500 16,000 11,500 41,000 608,750,000
18/03/2010 14,500 0.33 2.35 14,167 16,000 11,500 25,000 368,750,000
03/03/2010 14,167 0.42 3.03 13,750 16,000 11,500 15,000 218,750,000
01/03/2010 13,750 0.25 1.85 13,500 16,000 11,500 5,000 68,750,000
21/02/2010 13,500 -0.25 -1.82 13,750 16,000 11,500 35,000 458,750,000
12/02/2010 13,750 1.63 13.40 12,125 16,000 11,500 5,000 68,750,000
08/02/2010 12,125 -1.63 -11.82 13,750 16,000 10,500 65,000 698,750,000
04/12/2009 13,750 0.75 5.77 13,000 16,000 11,500 5,000 68,750,000
30/11/2009 13,000 -4.80 -26.97 17,800 16,000 11,500 25,000 298,750,000
24/11/2009 17,800 5.13 40.52 12,667 25,000 11,500 35,000 548,750,000
23/11/2009 12,667 -0.08 -0.65 12,750 16,000 11,000 75,000 888,750,000
18/11/2009 12,750 -0.42 -3.17 13,167 16,000 11,000 57,500 688,750,000
17/11/2009 13,167 -0.58 -4.24 13,750 16,000 11,500 7,500 98,750,000
14/11/2009 13,750 -2.13 -13.39 15,875 16,000 11,500 5,000 68,750,000
08/11/2009 15,875 2.13 15.45 13,750 18,000 11,500 11,000 176,750,000
01/11/2009 13,750 0.25 1.85 13,500 16,000 11,500 5,000 68,750,000
31/10/2009 13,500 -0.75 -5.26 14,250 16,000 11,500 35,000 478,750,000
28/10/2009 14,250 -0.19 -1.30 14,438 18,000 11,500 38,000 532,750,000
26/10/2009 14,438 0.52 3.74 13,917 18,000 11,500 58,000 832,750,000
25/10/2009 13,917 0.82 6.24 13,100 18,000 11,500 30,500 442,750,000
22/10/2009 13,100 -0.03 -0.19 13,125 15,000 11,500 27,500 388,750,000
20/10/2009 13,125 -1.13 -7.89 14,250 17,000 11,500 17,500 258,750,000
16/10/2009 14,250 2.75 23.91 11,500 17,000 11,500 12,500 198,750,000
15/10/2009 11,500 -3.25 -22.03 14,750 11,500 11,500 2,500 28,750,000
11/10/2009 14,750 -1.42 -8.76 16,167 18,000 11,500 7,500 118,750,000
08/10/2009 16,167 -0.58 -3.48 16,750 19,000 11,500 10,500 175,750,000
07/10/2009 16,750 -0.45 -2.62 17,200 19,000 11,500 15,500 268,250,000
05/10/2009 17,200 0.45 2.69 16,750 19,000 11,500 18,500 325,250,000
04/10/2009 16,750 0.42 2.55 16,333 19,000 11,500 15,500 268,250,000
02/10/2009 16,333 1.08 7.10 15,250 19,000 11,500 10,500 178,250,000
01/10/2009 15,250 3.75 32.61 11,500 19,000 11,500 5,500 85,750,000
17/09/2009 11,500 -0.25 -2.13 11,750 11,500 11,500 2,500 28,750,000
09/09/2009 11,750 0.25 2.17 11,500 12,000 11,500 5,000 58,750,000
02/09/2009 11,500 -0.25 -2.13 11,750 11,500 11,500 2,500 28,750,000
20/08/2009 11,750 -0.08 -0.70 11,833 12,000 11,500 5,000 58,750,000
18/08/2009 11,833 0.08 0.71 11,750 12,000 11,500 7,500 88,750,000
16/08/2009 11,750 -0.08 -0.70 11,833 12,000 11,500 5,000 58,750,000
11/08/2009 11,833 -0.04 -0.35 11,875 12,000 11,500 6,000 70,750,000
10/08/2009 11,875 0.04 0.35 11,833 12,000 11,500 8,500 100,750,000
05/08/2009 11,833 0.33 2.90 11,500 12,000 11,500 7,500 88,750,000
16/07/2009 11,500 0.00 ■■ 0.00 0 11,500 11,500 2,500 28,750,000
(ĐVT: 1,000 VNĐ)
  • Địa chỉ: Số 6 Nguyễn Công Hoan, Ba Đình, Hà Nội.
  • Điện thoại: (+84) 24 66873314
  • Email: contact@sanotc.com
Follow VinaCorp
Đã được cấp giấy phép thiết lập trang thông tin điện tử tổng hợp số 1472/ GP - TTĐT Ghi rõ nguồn "VinaCorp" khi phát hành lại thông tin từ kênh thông tin này.
© Copyright 2008-2024 VINACORP.VN. All Rights Reserved - OTC Vietnam Corp